| Road | Leg | Elapsed Time | Dist | Dir | Near | Sched Time | Check Time | Time off Sched |
| Start - Blackwater Inn | Astor, FL | 2:00 PM | ||||||
| SR 40 | 3.2 | 0:00 | 0 | SW | 2:00 PM | |||
| CR 445A | 0.6 | 0:03 | 3 | SW | 2:00 PM | |||
| CR 445 | 10 | 0:04 | 4 | S | 2:03 PM | |||
| Kismet Rd | 6.2 | 0:20 | 13 | S | 2:04 PM | |||
| CR 439 | 7.7 | 0:28 | 20 | S | 2:20 PM | |||
| SR 44 (E SR 44) | 2 | 0:38 | 27 | W | 2:28 PM | |||
| CR 44B | 2.2 | 0:40 | 29 | S | 2:38 PM | |||
| CR 44B St (N Donnelly St) | 1 | 0:49 | 31 | S | 2:40 PM | |||
| N Donnelly St | 0.8 | 0:53 | 32 | S | 2:49 PM | |||
| W 11Th Ave | 0.7 | 0:55 | 33 | W | 2:53 PM | |||
| Heim Rd | 0.9 | 0:57 | 34 | W | 2:55 PM | |||
| SR 19A (SR 46|Heim Rd) | 0.4 | 0:58 | 35 | W | 2:57 PM | |||
| SR 46 (Old Hwy 441|E Alfred St) | 3.9 | 0:59 | 35 | W | 2:58 PM | |||
| W Alfred St | 0.3 | 1:04 | 39 | W | 2:59 PM | |||
| SR 19 (N Duncan Dr) | 20 | 1:05 | 39 | S | 3:04 PM | |||
| SR 50 (W Broad St) | 13 | 1:30 | 59 | W | Groveland FL | 3:30 PM | ||
| SR 471 | 20 | 1:46 | 72 | S | 3:30 PM | |||
| CR 54 | 0.1 | 2:11 | 92 | W | 3:46 PM | |||
| CR 54 E | 3.1 | 2:11 | 92 | W | 4:11 PM | |||
| CR 54 | 2.6 | 2:15 | 95 | W | 4:11 PM | |||
| Chancey Rd | 5.4 | 2:19 | 98 | S | 4:15 PM | |||
| US 301 (Gall Blvd|Fort King Rd) | 29 | 2:30 | 103 | SW | 4:19 PM | |||
| US 301 S (US 301) | 0.1 | 3:04 | 132 | S | 4:30 PM | |||
| US 301S (US 301) | 0.3 | 3:04 | 132 | S | 5:04 PM | |||
| US 301 (US 301S) | 10 | 3:04 | 132 | S | 5:04 PM | |||
| SR 674 (Sun City Center Blvd) | 1.2 | 3:16 | 143 | W | Sun City Center FL | 5:04 PM | ||
| Trinity Lakes Dr | 0.3 | 3:18 | 144 | S | 5:16 PM | |||
| Finish - New Bedford Dr. | 3:19 | 144 | 5:18 PM |
Note: Maps are all thumbnails which when clicked will open a
new window with full size image.
this is done to facilitate comparing the route directions with the maps. Simply
close the map windows when done.
Whole Route |
Upper Route Segment 1 |
Upper Route Segment 2 |
Mid Route Segment |
Lower Route Segment 1 |
Lower Route Segment 2 |
Tavares/Mt. Dora Detail |
Zephyrhills Bypass Detail |
[Top of Page ]