| Dist | Turn | Road | Near | ETA | Time | Total |
| <Start> - Winn-Dixie Parking Lot | Sun City Center FL | 10:00 AM | ||||
| Start (N) | Trinity Lakes Dr | 10:00 AM | 0:00 | |||
| 0.2 | Turn right (E) | SR 674 (Sun City Center Blvd) | Sun City Center FL | 10:00 AM | 0:00 | 0.2 |
| 1.2 | Turn right (SW) | US 301 | Sun City Center FL | 10:02 AM | 0:02 | 1.3 |
| 11.4 | Turn left (SE) | CR 675 | Parrish FL | 10:14 AM | 0:14 | 12.7 |
| 11.2 | Turn right (SW) | SR 64 (SR 64 E|E SR 64|CR 675|Bradenton-arcadia Rd) | 10:29 AM | 0:29 | 23.9 | |
| 0.6 | Turn left (S) | CR 675 (CR 675 E|Waterbury Rd) | 10:29 AM | 0:29 | 24.4 | |
| 5.5 | Bear left (SE) | SR 70 (E SR 70|Oneco-myakka City Rd) | 10:42 AM | 0:42 | 29.8 | |
| 2.3 | Turn right (S) | Verna Rd | Verna FL | 10:45 AM | 0:45 | 32.0 |
| 3.7 | Go straight (S) | SR 780 (Myakka Rd|Hidden River Rd) | Lowe's Arpt FL | 10:50 AM | 0:50 | 35.7 |
| 12.9 | Turn right (S) | Sugarbowl Rd | 11:05 AM | 1:05 | 48.5 | |
| 5.7 | Turn left (E) | SR 72 | Carlton Ranch-Sidell Arpt FL | 11:13 AM | 1:13 | 54.2 |
| 14.4 | Turn right (S) | CR 661 | 11:30 AM | 1:30 | 68.5 | |
| 4.6 | Turn left (E) | CR 760 | 11:36 AM | 1:36 | 73.1 | |
| 3.3 | Go straight (SE) | Wells | 11:40 AM | 1:40 | 76.4 | |
| 0.2 | Turn right (S) | 21St Ave (Welles Ave) | 11:41 AM | 1:41 | 76.5 | |
| 0.6 | Turn left (E) | CR 760A | 11:42 AM | 1:42 | 77.0 | |
| 2.5 | Turn left (N) | Se 10Th Ave (Airport Rd) | 11:45 AM | 1:45 | 79.5 | |
| 4.6 | Turn left (NW) | SR 70 (E Oak St) | Arcadia FL | 11:52 AM | 1:52 | 84.0 |
| 0.4 | Finish | SR 70 (E Oak St) | Arcadia FL | 11:52 AM | 1:52 | 84.4 |
| <Finish> - The Clock Restaurant (863)494-4404 | Arcadia FL | 11:52 AM | 1:52 | 84.4 |
Note: All maps below are thumbnails. Click on maps of interest for full scale map!